| Display range: | 0-1.5 m/s (0-1000fpm) | |
| Alarm range: | 0-1.5 m/s (0-1000 fpm) | |
| Control range: | Face velocity control .15 to 1 m/sec (30-200fpm) | |
| Control resolution: | 0.1 m/sec (2fpm) | |
| Control output: | 0-10VDC control output for damper, valve or Inverter drive | |
| Control response: | Less that 1 second | |
| Analog output: | Additional 0-10v output, directly proportional to face velocity (optional) | |
| Accuracy: | Sensor / display resolution 0.1m/sec (1fpm) Face velocity accuracy +/- 10% | |
| Field set-up: | 2-point velocity calibration (with on-screen instructions) | |
| Alarm delays: | User configurable – 0 to 10secs | |
| Relay output: | 3 | |
| Relay input: | 3 | |
| Comm. Port: | RS485 – Can be connected via Serial interface to LAN network (Full software available) | |
| Auxiliary pushbuttons: | 3 (typically used for fan start/stop, light on/off, scrubber pump on/off, emergency purge, etc. Buttons can be interlocked to each other.) | |
| Sash high indication: | Yes, with separate plug-in connection | |
| Night setback: | Yes | |
| External alarm indication: | Yes | |
| Power Requirement: | Input—240VAC, 50Hz (UK) 230VAC 50Hz (Euro) 120VAC 60Hz (US) Output—15VDC, 500ma | |
| Units: | English and Metric (user selectable) | |
| Display—visual: | VAV output Bar Graph / LEDs: red, alarm; yellow, caution; green, normal / Digital display of velocity reading (can be turned off) | |
| Alarm indication: | Red LED & audible alarm (to a certain sound spec) | |
| Horn silence: | Yes (temporary / permanent/automatic depending on type of alarm or external input ) | |
| Mounting: | Flush (or surface with optional mounting box) | |
| Monitor operating temp: | 55-86°F (13-30°C) | |
| SM6 operating temp: | 15-25°C (Environmental limits) | |
| SM6 working temp: | ambient +25°C | |
| SM6 output mV: | 0-90 mV over working range (0-1.5m/sec). | |
| Storage temperature: | -40-150°F (-40-65°C) | |
| Agency listings: | CE | |
| Hazardous area: | SM6 Suitable for Gas group llC Temp Class T6 (With Atex certified MTL Zener Barriers). |
| E | MK2 | UK | SM6 | 2M | MPC |
|---|---|---|---|---|---|
| Model | Style | Power Supply | Airflow Sensor Type | Sensor Cable | Comms |
| E | MK2 | US - 120v 60Hz Euro - 230v 50Hz UK - 240v 50Hz |
SM6 12150 ILS |
2M 5M |
M -RS485 MPC - (Modbus RTU) |
The AFA1000/E Airflow monitor is supplied complete with a plug in type power supply for connection to a single gang socket. The mains supply should be fused 3A.
A desktop style power supply can be supplied with flying mains lead for connection to a fused spur or terminals.
For damper control a remote interface unit is supplied. The remote interface unit is supplied with a 2M figure 8 mains lead for connection to a single gang socket. The mains supply should be fused 3A. The interface unit provides power to the AFA1000/E and the damper actuator (30VDC unregulated).
The standard AFA1000/E is supplied with a remote type airflow sensor and has a plug in RJ11 socket on the rear of the case to accept the sensor cable.
A vent it can be supplied for connection to the Fume Cupboard inner sidewall, this comprises of 1M of 25mm vent tube, a 25mm Bush and Coupling and box lid. See EVK on accessories page.
The standard length of a remote type sensor cable is 2M, a 5M version is also available. Custom lengths can be supplied on request.
The AFA1000/E can be supplied with configuration software and cable for connections to a laptop for diagnostics and configuration of the monitor or for connection via a local Modbus RTU network for remote logging with real time graphical displays using the AFA Network software or for direct connection to a BMS system. See Modbus RTU Comms on additional features page.
The AFA1000/E MK2 can be supplied with a custom overlay (details on request).
The AFA1000/E airflow monitor range includes the following accessories:-
The AFA1000/E airflow monitor will operate with any of the following airflow sensors:-